Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| WASTE MANAGEMENT OF WEST VIRGINIA INC |
BRIDGEPORT | 227 | 220 | 490 | 0.2% | none |
| ENERGY TRANSPORTATION LLC | MEADOWBROOK | 152 | 196 | 134 | 0.0% | none |
| HALL DRILLING LLC | ELLENBORO | 138 | 175 | 54 | 1.9% | none |
| PRECISION DELIVERY INC | HINTON | 114 | 88 | 166 | 1.2% | none |
| MASON DIXON ENERGY SERVICES LLC | CAMERON | 106 | 87 | 15 | 0.0% | none |
| M & M TRANSPORTATION LLC | FISHER | 90 | 98 | 145 | 7.6% | none |
| MAXXIM REBUILD CO LLC |
JULIAN | 89 | 81 | 162 | 2.5% | none |
| HINKLE TRUCKING INC | RIVERTON | 86 | 53 | 63 | 3.2% | none |
| NEXT LVL ENERGY LLC | BRIDGEPORT | 80 | 20 | 34 | 2.9% | none |
| DOSS ENTERPRISES LC | JANE LEW | 77 | 25 | 20 | 10.0% | none |
| PRESTON CONTRACTORS INC | KINGWOOD | 73 | 73 | 49 | 6.1% | none |
| BENEDUM & SONS INC |
SALEM | 69 | 65 | 90 | 4.4% | none |
| BURNS MOTOR FREIGHT INC | MARLINTON | 65 | 43 | 40 | 0.0% | none |
| WOODFORD OIL COMPANY | ELKINS | 55 | 46 | 89 | 0.0% | none |
| BBU SERVICES OF WV LLC | KENNA | 55 | 33 | 50 | 0.0% | none |
| LONG RUN TRANSPORTATION INC | CRAB ORCHARD | 54 | 59 | 99 | 2.0% | none |
| ILEASE & RENTALS LLC |
MOUNT CLARE | 54 | 45 | 40 | 5.0% | none |
| ALCON TRUCKING COMPANY | BUCKHANNON | 51 | 42 | 61 | 0.0% | none |
| MOUNTAIN STATE AUTO AUCTION INC | SHINNSTON | 51 | 47 | 174 | 1.7% | none |
| WOODFORD TRANSPORT LLC | ELKINS | 50 | 34 | 106 | 0.9% | none |
| LOCOMOTE EXPRESS LLC | HURRICANE | 49 | 45 | 52 | 0.0% | none |
| FRANKIE GRAHAM INC | PRINCETON | 49 | 33 | 113 | 2.7% | none |
| LITMAN EXCAVATING INC | NEW MARTINSVILLE | 48 | 43 | 45 | 6.7% | none |
| CROOK BROTHERS TRUCKING LLC | BECKLEY | 47 | 88 | 68 | 1.5% | none |
| GRANT COUNTY MULCH INC | PETERSBURG | 44 | 44 | 27 | 18.5% | none |
| WOLFE'S EXCAVATING LLC |
CLARKSBURG | 44 | 56 | 24 | 4.2% | none |
| MOUNTAINEER SPECIALTY LLC | WESTON | 43 | 27 | 69 | 4.3% | none |
| SUMMIT ENVIRONMENTAL SERVICES LLC | SAINT MARYS | 41 | 32 | 12 | 25.0% | none |
| SOLID ROCK EXCAVATING INC | ALBRIGHT | 41 | 19 | 21 | 4.8% | none |
| BANDYS INC | LOOKOUT | 41 | 40 | 91 | 1.1% | none |
| SPIRIT SERVICES OF WV LLC | NITRO | 37 | 25 | 68 | 1.5% | none |
| ALL CRANE & EQUIPMENT RENTAL CORP | NITRO | 37 | 40 | 46 | 0.0% | none |
| MCCUSSO SERVICES LLC |
MORGANTOWN | 36 | 24 | 49 | 8.2% | none |
| MAPLE LEAF TRUCKING LLC | SLATYFORK | 36 | 18 | 6 | 0.0% | none |
| CENTRAL VAN & STORAGE OF CHARLESTON INC | POCA | 35 | 29 | 13 | 0.0% | none |
| GREENBRIER HOTEL CORPORATION |
WHITE SULPHUR SPRINGS | 34 | 24 | 54 | 0.0% | none |
| JIMMIE HARPER CONSTRUCTION INC | VIENNA | 34 | 12 | 10 | 0.0% | none |
| TRINITY TRANSPORT LLC | JANE LEW | 34 | 27 | 10 | 0.0% | none |
| TRUE LAWN CARE & LANDSCAPING |
SHREWSBURY | 32 | 28 | 142 | 3.5% | none |
| ST CHRISTOPHER TRUCKING INC | PIEDMONT | 31 | 24 | 58 | 1.7% | none |
| CHARLESTON AUTO INC |
CHARLESTON | 30 | 18 | 65 | 0.0% | none |
| LIGHTNING TRUCKING SERVICES LLC | WESTON | 30 | 14 | 13 | 7.7% | none |
| ERIC'S TRUCKING CO LLC | KERMIT | 30 | 25 | 95 | 3.2% | none |
| LESLIE EQUIPMENT COMPANY | COWEN | 29 | 42 | 54 | 7.4% | none |
| J P TRUCKING INC | FALLING WATERS | 29 | 28 | 29 | 3.4% | none |
| RIVER RIDERS INC | HARPERS FERRY | 28 | 48 | 16 | — | none |
| HAULING REORGANIZATION III LLC |
BECKLEY | 28 | 26 | 104 | 0.0% | none |
| HILLSIDE TRUCKING INC | KINGWOOD | 28 | 12 | 16 | 0.0% | none |
| C&L ENTERPRISE LLC | MINERAL WELLS | 27 | 35 | 16 | 6.2% | none |
| FRANCIS BROTHERS LLC | RIPLEY | 27 | 12 | 26 | 3.8% | none |
| A L L CONSTRUCTION INC | PETERSBURG | 27 | 11 | 22 | 4.5% | none |
| QUARRY RIDGE CORPORATION |
KEYSER | 26 | 18 | 31 | 3.2% | none |
| GRIMES ENTERPRISES III LLC | BEVERLY | 25 | 18 | 33 | 0.0% | none |
| KEITH YOST EXCAVATING LLC | WELLSBURG | 25 | 17 | 22 | 4.5% | none |
| MID ATLANTIC COIL LLC | MORGANTOWN | 24 | 14 | 7 | 0.0% | none |
| J C BOSLEY CONSTRUCTION INC | PARKERSBURG | 24 | 12 | 12 | 0.0% | none |
| CHISLER BROTHERS CONTRACTING LIMITED LIABILITY COMPANY | PENTRESS | 24 | 19 | 16 | 0.0% | none |
| DEBARR TRUCKING CO INC | PARKERSBURG | 24 | 19 | 17 | 0.0% | none |
| RDR UTILITY SERVICES GROUP LLC | CLARKSBURG | 23 | 55 | 21 | 4.8% | none |
| ENTEGRA ENERGY SOLUTIONS LLC | LOST CREEK | 23 | 45 | 29 | 3.4% | none |
| R NUZUM TRUCKING LLC |
SHINNSTON | 22 | 22 | 27 | 0.0% | none |
| MATRIX TOLL MANUFACTURING LLC | WESTON | 22 | 17 | 7 | 0.0% | none |
| POTOMAC TRUCKING AND EXCAVATION INC | PETERSBURG | 21 | 9 | 7 | 0.0% | none |
| HILLBILLY TRUCK REPAIR LLC | FAIRMONT | 21 | 11 | 34 | 4.8% | none |
| SUPERIOR CONSTRUCTION & HAULING LLC | MARTINSBURG | 20 | 10 | 30 | 6.7% | none |
| JAY-BEE OIL AND GAS INC | ELLENBORO | 20 | 19 | 11 | 0.0% | none |
| QUALITY SUPPLIER TRUCKING INC | KEYSER | 20 | 20 | 40 | 0.0% | none |
| MIKE'S TOWING LLC | MASONTOWN | 20 | 19 | 40 | 0.0% | none |
| JAMARCO LLC |
MILLWOOD | 20 | 11 | 13 | 7.7% | none |
| MIDDLE CREEK GARAGE INC | TRIADELPHIA | 20 | 10 | 52 | 0.0% | none |
| ERVIN'S AUTO REPAIR TOWING INC | MORGANTOWN | 20 | 14 | 47 | 0.0% | none |