Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| GREENWOOD MOTOR LINES INC |
WILMINGTON | 10,296 | 10,514 | 6,630 | 0.5% | none |
| KAG ENERGY LLC |
NORTH CANTON | 2,984 | 3,243 | 3,565 | 0.4% | none |
| DAYTON FREIGHT LINES INC | DAYTON | 2,278 | 2,650 | 1,200 | 0.6% | none |
| RUMPKE TRANSPORTATION COMPANY LLC | CINCINNATI | 2,171 | 2,294 | 428 | 1.2% | none |
| FAF LLC |
GROVEPORT | 1,729 | 1,917 | 1,959 | 0.8% | none |
| KAG SPECIALTY PRODUCTS GROUP LLC |
N CANTON | 1,573 | 1,375 | 1,866 | 0.3% | none |
| STG DRAYAGE LLC | DUBLIN | 1,384 | 1,361 | 1,867 | 1.0% | none |
| PETERMANN LTD | CINCINNATI | 1,319 | 1,348 | 265 | 0.0% | none |
| HC TRANSPORT INC | CINCINNATI | 1,297 | 1,823 | 536 | 6.9% | none |
| CINTAS SERVICE TRANSPORTATION LLC |
MASON | 1,280 | 1,816 | 140 | 0.0% | none |
| CONTAINERPORT GROUP INC |
CLEVELAND | 1,150 | 1,150 | 1,460 | 0.3% | none |
| MIDWEST LOGISTICS SYSTEMS LTD | CELINA | 1,128 | 1,224 | 1,170 | 0.6% | none |
| THE SYGMA NETWORK INC |
DUBLIN | 977 | 1,700 | 1,011 | 1.3% | none |
| CARTER LUMBER TRANSPORT LLC |
KENT | 951 | 794 | 744 | 2.2% | none |
| CONTRACT TRANSPORTATION SYSTEMS CO | CLEVELAND | 893 | 1,223 | 2,600 | 0.5% | none |
| EXEL INC |
WESTERVILLE | 882 | 872 | 874 | 0.9% | none |
| THE KAPLAN TRUCKING COMPANY | CLEVELAND | 867 | 867 | 900 | 1.2% | none |
| SSL TRUCKING INC | MIDDLETOWN | 850 | 850 | 657 | 4.3% | none |
| FEDEX CUSTOM CRITICAL INC | RICHFIELD | 811 | 1,388 | 1,077 | 1.3% | none |
| MARATHON PETROLEUM COMPANY LP | FINDLAY | 805 | 1,187 | 810 | 0.4% | none |
| CALIFORNIA CARGO LLC |
CANAL WINCHESTER | 725 | 729 | 486 | 3.1% | none |
| KAG FOOD PRODUCTS LLC | NORTH CANTON | 691 | 622 | 481 | 0.6% | none |
| LOADMODE LLC |
SPRINGBORO | 622 | 674 | 445 | 2.2% | 1 |
| R & J TRUCKING INC | YOUNGSTOWN | 611 | 391 | 359 | 0.8% | none |
| O & O TRUCKING LLC | MAINEVILLE | 557 | 557 | 45 | 8.9% | none |
| L K S TRANSPORTATION LLC | COLUMBUS | 541 | 386 | 74 | 6.8% | none |
| CONTINENTAL EXPRESS INC | SIDNEY | 535 | 575 | 692 | 0.7% | none |
| SULTAN TRANS INC | FAIRFIELD | 533 | 533 | 1,549 | 2.3% | none |
| HERITAGE COOPERATIVE INC | CANFIELD | 533 | 181 | 72 | 0.0% | none |
| PAM CARTAGE CARRIERS LLC | NORTH JACKSON | 516 | 458 | 968 | 0.9% | none |
| RUMPKE OF KENTUCKY INC | CINCINNATI | 504 | 527 | 325 | 0.0% | none |
| ALI STAR INC | SPRINGDALE | 500 | 500 | 343 | 6.1% | none |
| TOPFLEET INC | FAIRFIELD | 500 | 500 | 263 | 4.6% | none |
| AUSTIN POWDER COMPANY | CLEVELAND | 491 | 419 | 341 | 1.5% | none |
| WAYSTAR LLC | NORTH ROYALTON | 491 | 515 | 29 | 6.9% | none |
| PI & I MOTOR EXPRESS INC | MASURY | 473 | 303 | 294 | 1.7% | none |
| ARAVAN CARGO INC | CINCINNATI | 473 | 473 | 845 | 4.5% | none |
| PANTHER II TRANSPORTATION INC |
MEDINA | 465 | 656 | 984 | 0.9% | none |
| GENESIS LOGISTICS INC | WESTERVILLE | 462 | 699 | 498 | 1.0% | none |
| KROGER DEDICATED LOGISTICS CO |
CINCINNATI | 455 | 601 | 258 | 2.3% | none |
| TRIBUNE TRUCKING LLC | DELPHOS | 449 | 654 | 655 | 1.1% | none |
| G & J TRANSPORTATION SERVICES INC | CINCINNATI | 433 | 414 | 113 | 1.8% | none |
| PROCTER & GAMBLE DISTRIBUTING LLC | CINCINNATI | 425 | 827 | 724 | 0.7% | none |
| TA OPERATING LLC |
WESTLAKE | 408 | 397 | 75 | 1.4% | none |
| HAULAGE FREIGHT LLC | COLUMBUS | 405 | 405 | 302 | 4.3% | none |
| MOELLER TRUCKING INC | MARIA STEIN | 402 | 380 | 584 | 0.3% | none |
| GET IT THERE TRUCKING LLC | CINCINNATI | 401 | 401 | 131 | 5.3% | none |
| MPW TRANSPORTATION SERVICES LLC |
HEBRON | 399 | 143 | 130 | 1.5% | none |
| PHOENIX CARGO LLC |
COLUMBUS | 395 | 592 | 311 | 2.3% | none |
| ACBXPRESS CORP | COLUMBUS | 395 | 395 | 342 | 4.1% | none |
| HORIZON MIDWEST INC | CLEVELAND | 385 | 385 | 471 | 1.1% | none |
| ALLY EXPRESS LLC | PORTSMOUTH | 380 | 389 | 24 | 16.7% | none |
| AIM INTEGRATED LOGISTICS INC |
GIRARD | 366 | 415 | 410 | 1.5% | none |
| WASTE MANAGEMENT OF OHIO INC |
CANAL WINCHESTER | 362 | 320 | 108 | 0.9% | none |
| ALL PRO LOGISTICS LLC |
TOLEDO | 360 | 360 | 478 | 2.7% | none |
| BLS TRUCKING INC | NEW CARLISLE | 357 | 338 | 357 | 0.6% | none |
| ENVIROSERVE INC |
NORTH CANTON | 356 | 431 | 262 | 0.0% | none |
| PTG LOGISTICS LLC | MASON | 355 | 330 | 649 | 0.9% | none |
| HORIZON FREIGHT SYSTEM INC | CLEVELAND | 354 | 354 | 289 | 1.4% | none |
| KROGER FULFILLMENT NETWORK LLC |
CINCINNATI | 352 | 2,170 | 136 | 1.5% | none |
| EAGLE EYE TRUCKING LLC | DAYTON | 350 | 370 | 383 | 7.3% | none |
| KAG MERCHANT GAS GROUP LLC |
NORTH CANTON | 346 | 273 | 443 | 0.9% | none |
| SOUTH SHORE TRANSPORTATION COMPANY | SANDUSKY | 336 | 286 | 427 | 0.7% | none |
| CHEESEMAN LLC | FORT RECOVERY | 327 | 305 | 545 | 0.7% | none |
| J RAYL TRANSPORT INC |
AKRON | 326 | 249 | 247 | 0.4% | none |
| THOMPSON ELECTRIC INC | MUNROE FALLS | 322 | 397 | 17 | 0.0% | none |
| BOGG EXPRESS LLC | CINCINNATI | 321 | 321 | 984 | 2.1% | none |
| THOMAS E KELLER TRUCKING INC |
DEFIANCE | 315 | 447 | 259 | 0.8% | none |
| IKM EXPRESS LLC | CLEVES | 313 | 381 | 72 | 4.2% | none |
| YOUSRI TRANSPORTATION LLC | MIAMISBURG | 300 | 155 | 8 | 25.0% | none |
| DRAMMEH EXPRESS LLC | CANAL WNCHSTR | 298 | 298 | 131 | 11.5% | none |
| B & T EXPRESS INC | NORTH LIMA | 296 | 264 | 505 | 2.4% | none |
| WIL-SITES TRUCK LINES LLC | COLUMBUS | 290 | 290 | 471 | 0.9% | none |
| TAYLOR TRANSPORTS LLC | DAYTON | 290 | 290 | 308 | 4.5% | 1 |
| DK MAX PRIME INC | CINCINNATI | 290 | 290 | 387 | 5.7% | 1 |
| MSH WESTERN INC | LOVELAND | 289 | 289 | 45 | 8.9% | none |
| GRAY CARGO LLC | COLUMBUS | 284 | 290 | 213 | 4.7% | none |
| KUHNLE BROTHERS INC | NEWBURY | 283 | 138 | 173 | 0.6% | none |
| DELO TRANS INC | DAYTON | 283 | 283 | 662 | 1.7% | none |
| NB TRUCKING INC | NAVARRE | 283 | 281 | 26 | 3.8% | none |
| MPW INDUSTRIAL SERVICES INC |
HEBRON | 279 | 121 | 5 | 20.0% | none |
| PRECISION STRIP TRANSPORT INC | MINSTER | 275 | 307 | 162 | 0.6% | none |
| FAMOUS TRUCKING LLC |
AKRON | 268 | 196 | 194 | 0.5% | none |
| SUPERIOR ENVIRONMENTAL SOLUTIONS LLC |
CINCINNATI | 265 | 164 | 43 | 0.0% | none |
| KAG DRY BULK LLC |
NORTH CANTON | 261 | 220 | 183 | 0.0% | none |
| CLEANPEACE EXPRESS LLC | CUYAHOGA FALLS | 256 | 260 | 169 | 4.1% | none |
| GAMBOA LOGISTIC INC | BEAVERCREEK | 255 | 255 | 436 | 4.8% | none |
| ROBERT L GAST INC | COLUMBUS | 252 | 252 | 304 | 12.8% | none |
| TRUST ME LOGISTICS LLC | CINCINNATI | 251 | 281 | 26 | 0.0% | none |
| CONTINUUM TRANSPORTATION SERVICES LTD | CLEVELAND | 250 | 250 | 207 | 1.0% | none |
| SOFIA LOGISTICS LLC | BRUNSWICK | 250 | 250 | 158 | 2.5% | none |
| KH GROUP LLC | CANTON | 250 | 250 | 129 | 5.5% | none |
| MACDS LLC | AMELIA | 250 | 250 | 40 | 15.0% | none |
| TAURUS TRANSPORTATION INC | MASON | 250 | 250 | 8 | 0.0% | none |
| THE ANDERSONS INC | MAUMEE | 250 | 147 | 7 | 0.0% | none |
| AUXILIO INC |
CINCINNATI | 247 | 349 | 16 | — | none |
| ARALLETRANS LLC | WEST CHESTER | 246 | 246 | 136 | 2.9% | none |