Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| OLD DOMINION FREIGHT LINE INC | THOMASVILLE | 10,974 | 11,620 | 4,520 | 0.6% | none |
| BFS ASSET HOLDINGS LLC |
RALEIGH | 4,923 | 4,500 | 2,269 | 0.8% | none |
| CARDINAL LOGISTICS MANAGEMENT CORPORATION |
CONCORD | 2,954 | 3,010 | 2,972 | 1.1% | none |
| CCBCC OPERATIONS LLC | CHARLOTTE | 2,586 | 2,804 | 684 | 1.8% | none |
| ASPHALT BUYER II LLC |
HUNTERSVILLE | 1,247 | 1,577 | 948 | 1.2% | none |
| EPES TRANSPORT SYSTEM LLC | GREENSBORO | 1,183 | 1,216 | 1,540 | 1.6% | none |
| ADUSA TRANSPORTATION LLC | SALISBURY | 862 | 1,335 | 2,059 | 0.3% | none |
| RED CLASSIC TRANSIT LLC | CHARLOTTE | 577 | 705 | 667 | 0.5% | none |
| HILCO LIQUID TRANSPORT LLC | GREENSBORO | 558 | 454 | 767 | 0.5% | none |
| EAGLE TRANSPORT CORPORATION | ROCKY MOUNT | 541 | 753 | 1,414 | 0.5% | none |
| CARGO TRANSPORTERS INC |
CLAREMONT | 500 | 513 | 1,333 | 0.2% | none |
| BILLOR US TRANSPORT LLC | RALEIGH | 467 | 265 | 979 | 8.8% | none |
| HARRIS TEETER LLC | MATTHEWS | 389 | 455 | 730 | 0.3% | none |
| SHARP TRANSIT LLC |
SALISBURY | 360 | 456 | 292 | 2.1% | none |
| 1-800-PACK-RAT LLC | WAKE FOREST | 345 | 420 | 412 | 1.2% | none |
| GXO LOGISTICS SUPPLY CHAIN INC |
HIGH POINT | 337 | 392 | 146 | 1.4% | none |
| DILLARD-LEWIS INC |
RALEIGH | 319 | 358 | 52 | 0.0% | none |
| SALEM CARRIERS INC | WINSTON SALEM | 317 | 349 | 529 | 0.2% | none |
| BLUE MAX TRUCKING INC | CHARLOTTE | 316 | 316 | 649 | 0.8% | none |
| BEST DEDICATED LLC | KENERSVILLE | 312 | 312 | 571 | 1.1% | none |
| TIDEWATER TRANSIT CO INC | KINSTON | 305 | 264 | 657 | 0.8% | none |
| MIGWAY INC | PINEVILLE | 300 | 295 | 797 | 1.8% | none |
| HILCO TRANSPORT INC | GREENSBORO | 299 | 287 | 1,399 | 0.7% | none |
| SEALY MATTRESS MANUFACTURING COMPANY LLC | TRINITY | 294 | 279 | 346 | 0.3% | none |
| NCI GROUP INC |
CARY | 291 | 182 | 332 | 0.6% | none |
| MERCHANTS TRANSPORT OF HICKORY LLC | HICKORY | 274 | 347 | 728 | 0.1% | none |
| PURYEAR TANK LINES INC | APEX | 265 | 214 | 492 | 0.2% | none |
| SUNBELT FURNITURE XPRESS INC | HICKORY | 258 | 258 | 588 | 1.5% | none |
| SUPERIOR CRANES INC | ROCKINGHAM | 253 | 201 | 194 | 4.6% | none |
| PRIME ROUTE TRANSPORT LLC | MONROE | 243 | 243 | 235 | 12.3% | none |
| MABE TRUCKING CO INC | EDEN | 240 | 254 | 436 | 1.1% | none |
| CAROLINA FREIGHTWAYS INC | EDEN | 239 | 260 | 225 | 3.6% | none |
| SWTO LLC | WINSTON-SALEM | 225 | 448 | 748 | 0.4% | none |
| ALL TIME TRUCKING LLC | KANNAPOLIS | 212 | 241 | 13 | 0.0% | none |
| CAROLINA LOGISTIC INC | CANDLER | 204 | 226 | 426 | 3.3% | none |
| ROAD WIZARDS INC | PINEVILLE | 201 | 201 | 603 | 3.0% | none |
| 485 LOGISTICS LLC | CHARLOTTE | 200 | 200 | 33 | 12.1% | none |
| PETROLEUM TRANSPORT COMPANY INC | PILOT MOUNTAIN | 195 | 385 | 696 | 0.7% | none |
| BROOKS FURNITURE XPRESS INC | CONOVER | 190 | 203 | 297 | 0.3% | none |
| SOUTHLAND TRANSPORTATION COMPANY |
BOONVILLE | 188 | 207 | 397 | 0.3% | none |
| SHAMROCK ENVIRONMENTAL CORPORATION |
BROWN SUMMIT | 184 | 128 | 165 | 2.4% | none |
| FOREVER CLEAN PORTABLE TOILETS INC | FUQUAY VARINA | 176 | 143 | 154 | 3.9% | none |
| ECMD INC |
NORTH WILKESBORO | 174 | 168 | 234 | 0.4% | none |
| WASTE CONNECTIONS OF NORTH CAROLINA INC |
CHARLOTTE | 161 | 151 | 103 | 3.9% | none |
| SWING TRANSPORT INC | SALISBURY | 160 | 163 | 363 | 0.6% | none |
| MEHERRIN AGRICULTURAL & CHEMICAL COMPANY | SEVERN | 160 | 114 | 77 | 0.0% | none |
| H & T TRANSIT LLC | STANTONSBURG | 159 | 161 | 38 | 0.0% | none |
| WALL RECYCLING LLC | RALEIGH | 158 | 97 | 186 | 1.6% | none |
| BOTTOMLEY ENTERPRISES INC | MT AIRY | 152 | 258 | 424 | 1.4% | none |
| PATRIOT CARRIERS LLC | MEBANE | 152 | 72 | 123 | 1.6% | none |
| Y&V EXPRESS INC | MINT HILL | 150 | 150 | 56 | 8.9% | none |
| LISK TRUCKING INC | WADESBORO | 144 | 100 | 140 | 1.4% | none |
| ARUNDEL COMPANY LLC |
WINSTON SALEM | 143 | 114 | 14 | 0.0% | none |
| MURROW'S TRANSFER INC | THOMASVILLE | 140 | 121 | 257 | 1.2% | none |
| INGLES MARKETS INC | BLACK MOUNTAIN | 136 | 221 | 307 | 0.7% | none |
| EDWARDS WOOD PRODUCTS INC TRANSPORTATION | MARSHVILLE | 133 | 131 | 246 | 0.0% | none |
| GUY M TURNER INC |
GREENSBORO | 131 | 129 | 209 | 1.9% | none |
| SYSCO RALEIGH LLC | SELMA | 130 | 139 | 46 | 0.0% | none |
| HK TRUCKING LLC | CHARLOTTE | 125 | 105 | 182 | 12.6% | none |
| TRIANGLE SOURCING LLC |
DURHAM | 123 | 199 | 172 | 2.3% | none |
| ELK FREIGHT INC | CHARLOTTE | 123 | 123 | 49 | 6.1% | none |
| VARIETY WHOLESALERS INC | HENDERSON | 119 | 108 | 182 | 3.8% | none |
| TROLLEYS INC |
CHARLOTTE | 116 | 92 | 354 | 0.0% | none |
| GREENWAVE TECHNOLOGY SOLUTIONS INC | GREENVILLE | 115 | 85 | 168 | 9.5% | none |
| SNYDER'S-LANCE INC |
CHARLOTTE | 114 | 141 | 143 | 0.7% | none |
| NEW TAYLOR TRANSPORTATION LLC |
HOPE MILLS | 114 | 106 | 254 | 1.6% | none |
| UNION CORRUGATING COMPANY | FAYETTEVILLE | 114 | 115 | 5 | 0.0% | none |
| RELIABLE TANK LINE LLC | WINSTON SALEM | 112 | 109 | 282 | 1.1% | none |
| TW INC | CHARLOTTE | 111 | 118 | 73 | 9.6% | none |
| SYSCO CHARLOTTE LLC |
CONCORD | 110 | 127 | 76 | 3.9% | none |
| WAYNE BROTHERS INC |
DAVIDSON | 110 | 121 | 29 | 3.4% | none |
| SPECIAL EVENT TRANSPORTATION INC | WINSTON SALEM | 110 | 110 | 102 | 0.0% | none |
| CASE FARMS LLC | TROUTMAN | 109 | 112 | 17 | 0.0% | none |
| MOUNTAIN RIVER TRUCKING COMPANY INC |
MT AIRY | 105 | 192 | 308 | 1.3% | none |
| SAF-GARD SAFETY SHOE CO | GREENSBORO | 105 | 89 | 72 | 2.8% | none |
| CONTAMINANT CONTROL INC |
THOMASVILLE | 104 | 60 | 63 | 3.2% | none |
| SUPERIOR TRANSPORTATION INC | SHELBY | 103 | 103 | 434 | 1.6% | none |
| FOSS AUTO RECYCLING TRANSPORTATION INC | LA GRANGE | 103 | 79 | 243 | 0.4% | none |
| EMPIRE NATIONAL INC | FLETCHER | 100 | 110 | 166 | 0.0% | none |
| JELD WEN INC |
CHARLOTTE | 98 | 64 | 131 | 0.8% | none |
| L J ROGERS JR TRUCKING INC | MEBANE | 98 | 83 | 146 | 0.7% | none |
| MERIDIAN WASTE NORTH CAROLINA LLC | RALEIGH | 96 | 74 | 118 | 1.7% | none |
| WACCAMAW TRANSPORT INC | SELMA | 96 | 95 | 205 | 0.5% | none |
| SPECIAL SERVICE FREIGHT COMPANY OF THE CAROLINAS INC | CHARLOTTE | 95 | 92 | 47 | 8.5% | none |
| ASM ENTERPRISE LLC | MT PLEASANT | 95 | 90 | 59 | 3.4% | none |
| SOUTHEASTERN PAPER GROUP LLC | BROWNS SUMMIT | 92 | 103 | 106 | 1.9% | none |
| KACK ENTERPRISE LLC | FAYETTEVILLE | 91 | 100 | 35 | 2.9% | none |
| STAT INC | LENOIR | 91 | 40 | 111 | 5.4% | none |
| APEX TRANSIT LLC |
CHARLOTTE | 90 | 96 | 220 | 2.7% | none |
| PURYEAR TRANSPORT INC | RALEIGH | 90 | 51 | 62 | 0.0% | none |
| HORIZON HAULERS INC | INDIAN TRAIL | 90 | 95 | 10 | 10.0% | none |
| SMART COURIER INC | CHARLOTTE | 89 | 103 | 79 | 7.6% | none |
| QUEEN TRANSPORTATION LLC | HICKORY | 89 | 90 | 202 | 1.0% | none |
| COOKE TRUCKING COMPANY INC | MOUNT AIRY | 88 | 130 | 190 | 1.6% | none |
| AMERICAN MATERIALS COMPANY LLC | WILMINGTON | 88 | 46 | 183 | 1.1% | none |
| REYNOLDS FENCE & GUARDRAIL INC | INDIAN TRAIL | 87 | 26 | 14 | 7.1% | none |
| CAROLINA CONTAINER LLC | HIGH POINT | 87 | 71 | 192 | 0.5% | none |