Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| NEW PRIME INC |
SPRINGFIELD | 7,919 | 9,070 | 18,343 | 0.8% | none |
| UNITED VAN LINES LLC |
FENTON | 4,731 | 3,424 | 2,192 | 3.1% | none |
| EQUIPMENTSHARECOM INC |
COLUMBIA | 3,771 | 2,866 | 1,254 | 0.9% | 1 |
| FERRELLGAS L P | LIBERTY | 2,784 | 2,700 | 2,580 | 1.2% | none |
| HOGAN DEDICATED SERVICES LLC |
BRIDGETON | 1,581 | 1,758 | 1,777 | 0.7% | none |
| HILAND DAIRY FOODS COMPANY LLC |
SPRINGFIELD | 1,437 | 1,202 | 413 | 0.8% | none |
| DEALERS CHOICE TRUCKAWAY SYSTEM INC |
INDEPENDENCE | 1,026 | 1,026 | 1,032 | 3.5% | none |
| OAP TRANSPORTATION LLC | SPRINGFIELD | 919 | 999 | 710 | 0.3% | none |
| MFA INCORPORATED | COLUMBIA | 846 | 845 | 84 | 0.0% | none |
| TRI NATIONAL INC | SAINT CHARLES | 831 | 1,090 | 1,810 | 0.4% | none |
| MAYFLOWER TRANSIT LLC | FENTON | 769 | 1,472 | 785 | 3.7% | none |
| MFA OIL COMPANY |
COLUMBIA | 652 | 466 | 258 | 0.7% | none |
| VICTORY DRIVEAWAY INC | INDEPENDENCE | 646 | 646 | 550 | 6.7% | none |
| WESTERN DAIRY TRANSPORT LLC | CABOOL | 563 | 632 | 356 | 0.6% | none |
| BUNZL DISTRIBUTION LEASING INC |
ST LOUIS | 554 | 609 | 773 | 1.3% | 1 |
| STL TRUCKERS LLC | ST CHARLES | 544 | 256 | 850 | 1.2% | none |
| OATS INC | COLUMBIA | 531 | 471 | 51 | 0.0% | none |
| TTS LOGISTICS LLC | HAZELWOOD | 517 | 545 | 1,131 | 1.6% | none |
| EMERY SAPP & SONS INC | COLUMBIA | 508 | 611 | 133 | 2.4% | none |
| ANHEUSER-BUSCH LLC | SAINT LOUIS | 460 | 1,509 | 68 | 1.5% | none |
| BED ROCK INC |
JOPLIN | 450 | 630 | 1,227 | 0.3% | none |
| ITF LLC |
HAZELWOOD | 439 | 152 | 301 | 4.3% | none |
| BULK TRANSPORT COMPANY EAST INC | FENTON | 412 | 470 | 447 | 0.2% | none |
| ROBERTSON TRUCKS LLC | INDEPENDENCE | 405 | 420 | 1,387 | 2.2% | none |
| SPIRIT-MILLER TRUCKING LLC |
ST JOSEPH | 400 | 125 | 61 | 11.5% | none |
| WILSON LOGISTICS INC |
STRAFFORD | 399 | 507 | 687 | 0.1% | none |
| ARCTIC GLACIER USA INC |
KANSAS CITY | 379 | 454 | 303 | 2.0% | none |
| THYSSENKRUPP SUPPLY CHAIN SERVICES NA INC |
WENTZVILLE | 358 | 645 | 329 | 0.6% | none |
| USKO EXPRESS INC | INDEPENDENCE | 324 | 324 | 487 | 0.8% | none |
| ALLIANCE DRIVEAWAY SOLUTIONS INC | WARSAW | 300 | 300 | 232 | 4.8% | none |
| IWX MOTOR FREIGHT LLC |
SPRINGFIELD | 300 | 300 | 335 | 0.9% | none |
| AMERICAN CENTRAL TRANSPORT INC | KANSAS CITY | 298 | 298 | 366 | 0.3% | none |
| CERTIFIED EXPRESS INC |
NEOSHO | 282 | 294 | 341 | 0.0% | none |
| SUPERIOR HAULING & FAST TRANSIT INC |
SAINT LOUIS | 265 | 265 | 494 | 0.8% | none |
| VANCE BROTHERS LLC | KANSAS CITY | 263 | 221 | 52 | 3.9% | none |
| EVEREST EXPRESS LLC | ST PETERS | 247 | 274 | 681 | 4.4% | none |
| BOBBINDOTS TRANSPORT LLC | SAINT LOUIS | 242 | 242 | 179 | 14.5% | none |
| GROUP ONE DRIVEAWAY LLC | KANSAS CITY | 237 | 237 | 65 | 1.5% | none |
| OZARKS COCA-COLA DR PEPPER BOTTLING COMPANY | SPRINGFIELD | 235 | 215 | 19 | 0.0% | none |
| GFS GROUP LLC | MARYLAND HEIGHTS | 233 | 280 | 286 | 4.2% | none |
| GILSTER MARY LEE CORPORATION | PERRYVILLE | 225 | 130 | 155 | 0.0% | none |
| WOODY BOGLER TRUCKING COMPANY | GERALD | 217 | 174 | 312 | 0.6% | none |
| ENVIRONMENTAL WORKS INC | SPRINGFIELD | 214 | 100 | 64 | 0.0% | none |
| WITTE BROTHERS EXCHANGE INC | TROY | 205 | 205 | 343 | 0.3% | none |
| CLIMATE EXPRESS INC | UNION | 204 | 198 | 375 | 1.1% | none |
| TCSI-TRANSLAND INC |
STRAFFORD | 199 | 180 | 239 | 0.0% | none |
| CHRISTENSON TRANSPORTATION INC | STRAFFORD | 190 | 190 | 391 | 1.5% | none |
| ECCO RIDE OF MISSOURI LLC |
HARRISONVILLE | 189 | 224 | 11 | 0.0% | none |
| QUIK 'N TASTY FOODS INC |
BELTON | 188 | 389 | 128 | 0.0% | none |
| TRUSTED TRUCK TRANSPORT LLC | KANSAS CITY | 170 | 170 | 57 | 7.0% | none |
| LUCKY FREIGHT LLC | WALNUT SHADE | 160 | 160 | 96 | 4.2% | none |
| AA EXPRESS & LOGISTICS LLC | SAINT LOUIS | 157 | 157 | 348 | 1.4% | none |
| INTERSTATE TRUCK CENTER INC |
INDEPENDENCE | 155 | 155 | 15 | 0.0% | none |
| NXTLVL DRIVEAWAY LLC | KANSAS CITY | 154 | 150 | 117 | 4.3% | none |
| COASTAL CARRIERS TRUCK LINES LLC | TROY | 153 | 137 | 290 | 0.7% | none |
| TRANSPORT DISTRIBUTION COMPANY | JOPLIN | 150 | 145 | 283 | 0.4% | none |
| ROLLET BROS TRUCKING CO INC | PERRYVILLE | 150 | 114 | 154 | 0.0% | none |
| SPRINGFIELD GROCER COMPANY |
SPRINGFIELD | 149 | 200 | 81 | 1.2% | none |
| WILSON REGIONAL LLC |
STRAFFORD | 149 | 95 | 84 | 1.6% | none |
| BJJ ENTERPRISES LLC | SAINT LOUIS | 147 | 65 | 321 | 3.1% | none |
| GOLDEN GREEN ALTERNATIVE OIL LLC |
O'FALLON | 131 | 238 | 15 | 0.0% | none |
| STF LLC |
VALLEY PARK | 130 | 110 | 16 | 25.0% | 1 |
| LEGGETT & PLATT INCORPORATED | CARTHAGE | 130 | 95 | 91 | 0.0% | none |
| ELITE EXPRESS TRANSPORT INC | HAZELWOOD | 129 | 497 | 40 | 5.0% | none |
| MID-WESTERN CAR CARRIERS INC | KANSAS CITY | 128 | 86 | 98 | 1.0% | none |
| BUCHHEIT TRUCKING SERVICE INC |
SCOTT CITY | 128 | 100 | 159 | 0.0% | none |
| ENVIRONMENTAL RESTORATION LLC | FENTON | 127 | 58 | 31 | 11.5% | none |
| VEGA TRANSPORT LLC |
SAINT LOUIS | 126 | 129 | 214 | 0.0% | none |
| SELLENRIEK CONSTRUCTION INC | JONESBURG | 125 | 142 | 14 | 0.0% | none |
| NORTH AMERICAN AUTO TRANSPORTATION LLC | KANSAS CITY | 124 | 82 | 28 | 0.0% | none |
| L & P TRANSPORTATION LLC | CARTHAGE | 123 | 115 | 315 | 1.3% | none |
| CORE48 TRANSPORT LLC | CABOOL | 120 | 121 | 25 | 0.0% | none |
| ROCKET TURTLE TRUCKING LLC | CAMERON | 119 | 119 | 200 | 6.5% | none |
| PASHA DISTRIBUTION SERVICES LLC | LEBANON | 115 | 127 | 203 | 1.0% | none |
| KRANAWETTER TRANSPORT LLC | PATTON | 113 | 125 | 156 | 1.9% | none |
| WALLER TRUCK COMPANY INC | EXCELSIOR SPRINGS | 112 | 112 | 134 | 0.0% | none |
| BLC TRANSPORTATION INC | SPRINGFIELD | 111 | 75 | 236 | 2.1% | 1 |
| SIERRA EXPEDITING INC | STRAFFORD | 110 | 130 | 260 | 3.9% | none |
| PREMIUM WATERS INC | RIVERSIDE | 109 | 170 | 35 | 0.0% | none |
| JEFFERSON HAULING & DISTRIBUTING COMPANY |
JEFFERSON CITY | 106 | 100 | 75 | 0.0% | none |
| SCOT HELLER TRUCKING COMPANY INC | KANSAS CITY | 106 | 91 | 126 | 0.0% | none |
| ARTUR EXPRESS INC | HAZELWOOD | 105 | 112 | 127 | 1.6% | none |
| BARLOW TRUCK LINES INC |
FAUCETT | 100 | 110 | 215 | 1.4% | none |
| SMT ACQUISITION LLC | SAINT JOSEPH | 100 | 100 | 14 | 0.0% | none |
| QUALITY TRANSPORTATION INC | BOIS D ARC | 100 | 65 | 90 | 1.1% | none |
| BELGER CARTAGE SERVICE INC | KANSAS CITY | 100 | 90 | 15 | 0.0% | none |
| FOUR G CONSTRUCTION INCORPORATED |
TROY | 97 | 58 | 22 | 4.5% | none |
| NEGWER MATERIALS INC | SAINT LOUIS | 96 | 84 | 38 | 2.6% | none |
| J & L CONTRACTING LLC | SPRINGFIELD | 95 | 71 | 105 | 0.0% | none |
| MIDO'S TRUCKING LLC | ST LOUIS | 95 | 95 | 162 | 0.0% | none |
| MUSSELMAN AND HALL CONTRACTORS LLC |
KANSAS CITY | 93 | 70 | 26 | 0.0% | none |
| C & C PRODUCE LLC | NORTH KANSAS CITY | 92 | 95 | 97 | 7.2% | none |