Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| NUTRIEN AG SOLUTIONS INC |
LOVELAND | 9,367 | 6,123 | 814 | 1.7% | none |
| JBS CARRIERS INC | GREELEY | 594 | 573 | 639 | 0.3% | none |
| ACCELERATED SERVICES LLC | PARKER | 560 | 495 | 754 | 1.9% | none |
| OLDCASTLE SW GROUP INC | GRAND JUNCTION | 495 | 200 | 157 | 2.5% | none |
| WAGNER EQUIPMENT CO | AURORA | 482 | 482 | 209 | 1.0% | none |
| NOVUS AG LLC | FORT COLLINS | 402 | 269 | 44 | 2.3% | none |
| AMERICAN FURNITURE WAREHOUSE CO | ENGLEWOOD | 401 | 590 | 418 | 0.5% | none |
| NAVAJO EXPRESS INC | DENVER | 296 | 303 | 1,048 | 3.1% | none |
| NORTH PARK TRANSPORTATION CO | DENVER | 284 | 239 | 172 | 1.7% | none |
| OFFEN PETROLEUM LLC | COMMERCE CITY | 269 | 287 | 416 | 0.2% | none |
| UNITED FOOD SERVICE INC |
AURORA | 257 | 312 | 172 | 1.2% | none |
| SEVEN O SEVEN TRANSPORTATION LLC | WHEAT RIDGE | 255 | 255 | 456 | 4.6% | none |
| BUCKLEY POWDER CO | ENGLEWOOD | 233 | 241 | 72 | 1.5% | none |
| U S TRANSPORT INC | DENVER | 203 | 134 | 246 | 0.8% | none |
| SUPREME AUTO TRANSPORT LLC |
LONGMONT | 190 | 181 | 142 | 1.4% | none |
| LIBERTY POWER TRUCKING LLC |
DENVER | 185 | 257 | 25 | 4.0% | none |
| 1888 INDUSTRIAL SERVICES LLC | AULT | 182 | 205 | 16 | 12.5% | none |
| ENSIGN UNITED STATES DRILLING INC |
LASALLE | 175 | 124 | 32 | 0.0% | none |
| DEN CARGO INC | CENTENNIAL | 165 | 167 | 165 | 4.8% | none |
| SOONER INC |
LAFAYETTE | 163 | 138 | 99 | 2.0% | none |
| UNIVERSITY OF COLORADO |
BOULDER | 161 | 230 | 14 | — | none |
| WESTERN DISTRIBUTING COMPANY |
DENVER | 155 | 162 | 203 | 1.0% | none |
| TRUSTWORTHY TRANSPORTATION LLC | DENVER | 150 | 150 | 35 | 8.6% | none |
| ROCKY MOUNTAIN STRUCTURES INC |
DENVER | 139 | 163 | 73 | 2.7% | none |
| QUALITY LOGISTICS INC | ENGLEWOOD | 135 | 131 | 277 | 1.1% | none |
| PACIFIC SHIPPING & TRUCKING CO INC | HIGHLANDS RANCH | 126 | 126 | 227 | 0.0% | none |
| G&Z TRANSPORT LLC | BRIGHTON | 122 | 246 | 118 | 0.8% | none |
| BALIC TRANSPORT INC |
BRIGHTON | 120 | 120 | 661 | 2.7% | none |
| KAVKAZ EXPRESS LLC | DENVER | 116 | 126 | 298 | 4.4% | none |
| ACE EXPRESS COACHES LLC | GOLDEN | 115 | 187 | 69 | 0.0% | none |
| HP OILFIELD SERVICES LLC | PLATTEVILLE | 111 | 80 | 21 | 9.5% | none |
| J F W CORPORATION |
COMMERCE CITY | 110 | 120 | 130 | 1.5% | none |
| TATE TRANSPORT LLC | DENVER | 107 | 273 | 9 | 22.2% | none |
| MILLER COORS LLC |
DENVER | 105 | 122 | 8 | 0.0% | none |
| BESH LLC | AURORA | 105 | 125 | 57 | 1.8% | none |
| D G COLEMAN INC | COMMERCE CITY | 103 | 81 | 71 | 0.0% | none |
| UZ AUTO TRANS INC | DENVER | 95 | 95 | 131 | 1.5% | none |
| VALLEY EQUIPMENT LEASING INC | DENVER | 93 | 89 | 162 | 0.0% | none |
| ATLAS ENERGY SERVICES LLC |
LA SALLE | 90 | 71 | 11 | 9.1% | none |
| H2 ENTERPRISES LLC | KEENESBURG | 90 | 75 | 19 | 0.0% | none |
| HERCULES INDUSTRIES | DENVER | 90 | 90 | 77 | 1.3% | none |
| GOODWILL OF COLORADO | COLORADO SPRINGS | 85 | 64 | 49 | 4.1% | none |
| RIO GRANDE COMPANY | DENVER | 83 | 66 | 46 | 0.0% | none |
| TRANSPRO INC | FORT COLLINS | 83 | 83 | 70 | 4.3% | none |
| FUZION FIELD SERVICES LLC | GREELEY | 83 | 90 | 56 | 7.1% | none |
| AGFINITY INC | EATON | 82 | 31 | 10 | 0.0% | none |
| SHALESTONE INC | GRAND JUNCTION | 81 | 78 | 14 | 7.1% | none |
| MCATEE CONSTRUCTION CO |
STERLING | 81 | 68 | 14 | 0.0% | none |
| 4 RIVERS EQUIPMENT LLC | GREELEY | 80 | 86 | 60 | 3.3% | none |
| H & K TRUCKING LLC | PARACHUTE | 73 | 19 | 19 | 5.6% | none |
| NEXT GENERATION CONSTRUCTION & ENVIRONMENTAL LLC |
LONGMONT | 71 | 130 | 18 | 0.0% | none |
| SOUTH PARK MOTOR LINES INC |
HENDERSON | 71 | 51 | 200 | 0.0% | none |
| TRAX CONSTRUCTION INC | COLORADO SPRINGS | 70 | 24 | 6 | 33.3% | none |
| GUSHER OILFIELD SERVICES LLC |
GREELEY | 70 | 87 | 9 | 0.0% | none |
| REX NOVA TRANSPORTATION LLC | AURORA | 69 | 104 | 39 | 2.6% | none |
| DENVER INTERMODAL EXPRESS INC | DENVER | 68 | 65 | 37 | 2.7% | none |
| MCDONALD FARMS ENTERPRISES INC | FREDERICK | 67 | 62 | 40 | 5.0% | none |
| LONE TREE SERVICES LLC | GREELEY | 66 | 60 | 30 | 6.7% | none |
| KEX DISTRIBUTION LLC |
DENVER | 63 | 82 | 20 | 10.0% | none |
| TOM CALABRESE TRUCKING INC | DENVER | 62 | 66 | 71 | 0.0% | none |
| STRATTON EQUITY COOPERATIVE CO INC |
STRATTON | 61 | 30 | 5 | 0.0% | none |
| HEAT WAVES HOT OIL SERVICE LLC | LONGMONT | 61 | 40 | 29 | 0.0% | none |
| FULL SCALE LOGISTICS LLC | EATON | 59 | 39 | 97 | 6.2% | 1 |
| KELLEY TRUCKING INC | GOLDEN | 57 | 30 | 14 | 0.0% | none |
| G4 TANK LINES LLC | DENVER | 56 | 55 | 38 | 2.6% | none |
| LANGSTON CONCRETE INC | FLORENCE | 55 | 23 | 25 | 0.0% | none |
| FIORE & SONS INC | DENVER | 55 | 50 | 39 | 0.0% | none |
| LOCOMOTIVE SERVICE INC | LAKEWOOD | 55 | 102 | 19 | 5.3% | none |